
Fel-Pro Ford Escape TOS 18729 Transmission Oil Pan Gasket 14 Bolt Hole One Piece Gasket
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Ford | Contour | Base |
| 1995-1998 | Ford | Contour | GL |
| 1995 | Ford | Contour | GL Sport |
| 1995-2000 | Ford | Contour | LX |
| 1995 | Ford | Contour | LX Sport |
| 1995-2000 | Ford | Contour | SE |
| 1996-1997 | Ford | Contour | Sport |
| 2003 | Ford | Escape | Limited |
| 2001-2003 | Ford | Escape | XLS |
| 2001-2003 | Ford | Escape | XLT |
| 1994-1997 | Ford | Probe | Base |
| 1993-1998 | Mazda | 626 | DX |
| 1999-2002 | Mazda | 626 | ES |
| 1993-2002 | Mazda | 626 | LX |
| 1993-1997 | Mazda | MX-6 | Base |
| 1993-1997 | Mazda | MX-6 | LS |
| 2001-2002 | Mazda | Tribute | DX |
| 2001-2003 | Mazda | Tribute | ES |
| 2001-2003 | Mazda | Tribute | LX |
| 1999-2002 | Mercury | Cougar | Base |
| 2001 | Mercury | Cougar | S |
| 1999-2002 | Mercury | Cougar | V6 |
| 1995 | Mercury | Mystique | Base |
| 1995-2000 | Mercury | Mystique | GS |
| 1995 | Mercury | Mystique | GS Spree |
| 1995-2000 | Mercury | Mystique | LS |
| 1995 | Mercury | Mystique | LS Young America |
Original: $11.79
-65%$11.79
$4.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Ford | Contour | Base |
| 1995-1998 | Ford | Contour | GL |
| 1995 | Ford | Contour | GL Sport |
| 1995-2000 | Ford | Contour | LX |
| 1995 | Ford | Contour | LX Sport |
| 1995-2000 | Ford | Contour | SE |
| 1996-1997 | Ford | Contour | Sport |
| 2003 | Ford | Escape | Limited |
| 2001-2003 | Ford | Escape | XLS |
| 2001-2003 | Ford | Escape | XLT |
| 1994-1997 | Ford | Probe | Base |
| 1993-1998 | Mazda | 626 | DX |
| 1999-2002 | Mazda | 626 | ES |
| 1993-2002 | Mazda | 626 | LX |
| 1993-1997 | Mazda | MX-6 | Base |
| 1993-1997 | Mazda | MX-6 | LS |
| 2001-2002 | Mazda | Tribute | DX |
| 2001-2003 | Mazda | Tribute | ES |
| 2001-2003 | Mazda | Tribute | LX |
| 1999-2002 | Mercury | Cougar | Base |
| 2001 | Mercury | Cougar | S |
| 1999-2002 | Mercury | Cougar | V6 |
| 1995 | Mercury | Mystique | Base |
| 1995-2000 | Mercury | Mystique | GS |
| 1995 | Mercury | Mystique | GS Spree |
| 1995-2000 | Mercury | Mystique | LS |
| 1995 | Mercury | Mystique | LS Young America |



















