

Fel-Pro Ford Pinto 260-1018 Engine Gasket Set
Technical Bulletin
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1977-1982 | Ford | Courier | Base |
| 1979-1982 | Ford | Courier | XLT |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1982 | Ford | Fairmont | Futura |
| 1981 | Ford | Fairmont | S |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1979-1981 | Ford | Mustang | Base |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982 | Ford | Mustang | GL |
| 1982 | Ford | Mustang | GLX |
| 1982 | Ford | Mustang | L |
| 1974 | Ford | Mustang II | 2+2 |
| 1974-1978 | Ford | Mustang II | Base |
| 1974-1978 | Ford | Mustang II | Ghia |
| 1974 | Ford | Mustang II | Mach 1 |
| 1974-1980 | Ford | Pinto | Base |
| 1976-1980 | Ford | Pinto | Pony |
| 1976-1980 | Ford | Pinto | Squire |
| 1975,1977-1980 | Mercury | Bobcat | Base |
| 1976 | Mercury | Bobcat | MPG Runabout |
| 1976-1980 | Mercury | Bobcat | Runabout |
| 1976 | Mercury | Bobcat | S Runabout |
| 1976-1980 | Mercury | Bobcat | Villager |
| 1975-1977,1979-1982 | Mercury | Capri | Base |
| 1982 | Mercury | Capri | Black Magic |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1982 | Mercury | Capri | GS |
| 1982 | Mercury | Capri | L |
| 1981-1982 | Mercury | Cougar | Base |
| 1978-1982 | Mercury | Zephyr | Base |
| 1982 | Mercury | Zephyr | GS |
| 1978-1982 | Mercury | Zephyr | Z7 |
Original: $80.57
-65%$80.57
$28.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Technical Bulletin
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1977-1982 | Ford | Courier | Base |
| 1979-1982 | Ford | Courier | XLT |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1982 | Ford | Fairmont | Futura |
| 1981 | Ford | Fairmont | S |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1979-1981 | Ford | Mustang | Base |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982 | Ford | Mustang | GL |
| 1982 | Ford | Mustang | GLX |
| 1982 | Ford | Mustang | L |
| 1974 | Ford | Mustang II | 2+2 |
| 1974-1978 | Ford | Mustang II | Base |
| 1974-1978 | Ford | Mustang II | Ghia |
| 1974 | Ford | Mustang II | Mach 1 |
| 1974-1980 | Ford | Pinto | Base |
| 1976-1980 | Ford | Pinto | Pony |
| 1976-1980 | Ford | Pinto | Squire |
| 1975,1977-1980 | Mercury | Bobcat | Base |
| 1976 | Mercury | Bobcat | MPG Runabout |
| 1976-1980 | Mercury | Bobcat | Runabout |
| 1976 | Mercury | Bobcat | S Runabout |
| 1976-1980 | Mercury | Bobcat | Villager |
| 1975-1977,1979-1982 | Mercury | Capri | Base |
| 1982 | Mercury | Capri | Black Magic |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1982 | Mercury | Capri | GS |
| 1982 | Mercury | Capri | L |
| 1981-1982 | Mercury | Cougar | Base |
| 1978-1982 | Mercury | Zephyr | Base |
| 1982 | Mercury | Zephyr | GS |
| 1978-1982 | Mercury | Zephyr | Z7 |















