



Fel-Pro Ford Ranger SS 70819 Engine Valve Stem Oil Seal Set
Installation Instructions
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1991 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1990-1992 | Ford | Probe | LX |
| 1991-1992 | Ford | Probe | SE |
| 1991-1992 | Ford | Ranger | Custom |
| 1991-1992 | Ford | Ranger | S |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997 | Ford | Ranger | Sport |
| 1991-1997 | Ford | Ranger | STX |
| 1993-2000 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1991-2000 | Ford | Ranger | XLT |
| 1996-1997 | Ford | Taurus | G |
| 1986-1997 | Ford | Taurus | GL |
| 1986-1992 | Ford | Taurus | L |
| 1986-1995,1999-2000 | Ford | Taurus | LX |
| 1995,1998-2000 | Ford | Taurus | SE |
| 1998,2000 | Ford | Taurus | SE Comfort |
| 2000 | Ford | Taurus | SEL |
| 2000 | Ford | Taurus | SES |
| 2000 | Ford | Taurus | SVG |
| 1992-1994 | Ford | Tempo | GL |
| 1992 | Ford | Tempo | GLS |
| 1992-1994 | Ford | Tempo | LX |
| 1992 | Ford | Tempo | Sport |
| 1998-1999 | Ford | Windstar | 3.0L |
| 1995-2000 | Ford | Windstar | Base |
| 1995-1998 | Ford | Windstar | GL |
| 1999-2000 | Ford | Windstar | SE |
| 1999-2000 | Ford | Windstar | SEL |
| 1987-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1987-1988 | Jeep | Cherokee | Chief |
| 1993 | Jeep | Cherokee | Country |
| 1987-1992 | Jeep | Cherokee | Laredo |
| 1987-1992 | Jeep | Cherokee | Limited |
| 1987-1990 | Jeep | Cherokee | Pioneer |
| 1989-1993 | Jeep | Cherokee | Sport |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993 | Jeep | Grand Cherokee | Laredo |
| 1993 | Jeep | Grand Cherokee | Limited |
| 1987 | Jeep | Wagoneer | Base |
| 1987-1990 | Jeep | Wagoneer | Limited |
| 1991-1993 | Jeep | Wrangler | Base |
| 1991-1992 | Jeep | Wrangler | Islander |
| 1991-1993 | Jeep | Wrangler | Renegade |
| 1991-1993 | Jeep | Wrangler | Sahara |
| 1994-1996 | Mazda | B3000 | Base |
| 1994-1996,1998-2000 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 1996 | Mercury | Sable | G |
| 1986-2000 | Mercury | Sable | GS |
| 1986-1995,1998-2000 | Mercury | Sable | LS |
| 1998 | Mercury | Sable | LS Premium |
| 1995 | Mercury | Sable | LTS |
| 1992-1994 | Mercury | Topaz | GS |
| 1992 | Mercury | Topaz | LS |
| 1992 | Mercury | Topaz | LTS |
| 1992 | Mercury | Topaz | Sport |
| 1992 | Mercury | Topaz | XR5 |
Original: $29.67
-65%$29.67
$10.38Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Installation Instructions
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1991 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1990-1992 | Ford | Probe | LX |
| 1991-1992 | Ford | Probe | SE |
| 1991-1992 | Ford | Ranger | Custom |
| 1991-1992 | Ford | Ranger | S |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997 | Ford | Ranger | Sport |
| 1991-1997 | Ford | Ranger | STX |
| 1993-2000 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1991-2000 | Ford | Ranger | XLT |
| 1996-1997 | Ford | Taurus | G |
| 1986-1997 | Ford | Taurus | GL |
| 1986-1992 | Ford | Taurus | L |
| 1986-1995,1999-2000 | Ford | Taurus | LX |
| 1995,1998-2000 | Ford | Taurus | SE |
| 1998,2000 | Ford | Taurus | SE Comfort |
| 2000 | Ford | Taurus | SEL |
| 2000 | Ford | Taurus | SES |
| 2000 | Ford | Taurus | SVG |
| 1992-1994 | Ford | Tempo | GL |
| 1992 | Ford | Tempo | GLS |
| 1992-1994 | Ford | Tempo | LX |
| 1992 | Ford | Tempo | Sport |
| 1998-1999 | Ford | Windstar | 3.0L |
| 1995-2000 | Ford | Windstar | Base |
| 1995-1998 | Ford | Windstar | GL |
| 1999-2000 | Ford | Windstar | SE |
| 1999-2000 | Ford | Windstar | SEL |
| 1987-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1987-1988 | Jeep | Cherokee | Chief |
| 1993 | Jeep | Cherokee | Country |
| 1987-1992 | Jeep | Cherokee | Laredo |
| 1987-1992 | Jeep | Cherokee | Limited |
| 1987-1990 | Jeep | Cherokee | Pioneer |
| 1989-1993 | Jeep | Cherokee | Sport |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993 | Jeep | Grand Cherokee | Laredo |
| 1993 | Jeep | Grand Cherokee | Limited |
| 1987 | Jeep | Wagoneer | Base |
| 1987-1990 | Jeep | Wagoneer | Limited |
| 1991-1993 | Jeep | Wrangler | Base |
| 1991-1992 | Jeep | Wrangler | Islander |
| 1991-1993 | Jeep | Wrangler | Renegade |
| 1991-1993 | Jeep | Wrangler | Sahara |
| 1994-1996 | Mazda | B3000 | Base |
| 1994-1996,1998-2000 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 1996 | Mercury | Sable | G |
| 1986-2000 | Mercury | Sable | GS |
| 1986-1995,1998-2000 | Mercury | Sable | LS |
| 1998 | Mercury | Sable | LS Premium |
| 1995 | Mercury | Sable | LTS |
| 1992-1994 | Mercury | Topaz | GS |
| 1992 | Mercury | Topaz | LS |
| 1992 | Mercury | Topaz | LTS |
| 1992 | Mercury | Topaz | Sport |
| 1992 | Mercury | Topaz | XR5 |



















