




Fel-Pro Oldsmobile Delta 88 MS 96027 Valley Pan Gasket Set
Installation Instructions
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1977 | Buick | Century | Base |
| 1977 | Buick | Century | Custom |
| 1977-1979 | Buick | Electra | 225 |
| 1980-1984 | Buick | Electra | Estate Wagon |
| 1977-1984 | Buick | Electra | Limited |
| 1978-1984 | Buick | Electra | Park Avenue |
| 1977-1983 | Buick | Estate Wagon | Base |
| 1977-1981 | Buick | LeSabre | Base |
| 1977-1978,1982-1984 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1979-1984 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1981 | Buick | LeSabre | Sport |
| 1977 | Buick | Regal | Base |
| 1977 | Buick | Regal | SR |
| 1977-1984 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1984 | Buick | Riviera | Luxury |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1979-1980 | Buick | Riviera | S |
| 1981 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1975-1977 | Buick | Skylark | Base |
| 1976-1977 | Buick | Skylark | S |
| 1975-1977 | Buick | Skylark | SR |
| 1979 | Cadillac | Eldorado | Base |
| 1979 | Cadillac | Eldorado | Biarritz |
| 1979 | Cadillac | Eldorado | Cabriolet |
| 1980 | Cadillac | Seville | Base |
| 1980 | Cadillac | Seville | Elegante |
| 1977-1981 | Oldsmobile | 98 | Luxury |
| 1977-1984 | Oldsmobile | 98 | Regency |
| 1982-1984 | Oldsmobile | 98 | Regency Brougham |
| 1977-1984 | Oldsmobile | Custom Cruiser | Base |
| 1975 | Oldsmobile | Cutlass | 442 |
| 1973-1975 | Oldsmobile | Cutlass | Base |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S |
| 1973-1977 | Oldsmobile | Cutlass | S |
| 1977 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979-1980,1982-1984 | Oldsmobile | Cutlass Calais | Base |
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1981-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1979 | Oldsmobile | Cutlass Salon | 442 |
| 1975-1977,1979 | Oldsmobile | Cutlass Salon | Base |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1973-1977,1982-1984 | Oldsmobile | Cutlass Supreme | Base |
| 1977,1982-1984 | Oldsmobile | Cutlass Supreme | Brougham |
| 1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1974 | Oldsmobile | Cutlass Supreme | Cruiser |
| 1976 | Oldsmobile | Cutlass Tiara | Base |
| 1973-1974,1976-1983 | Oldsmobile | Delta 88 | Base |
| 1980-1981 | Oldsmobile | Delta 88 | Holiday |
| 1973-1974,1976-1984 | Oldsmobile | Delta 88 | Royale |
| 1980-1984 | Oldsmobile | Delta 88 | Royale Brougham |
| 1984 | Oldsmobile | Delta 88 | Royale Brougham LS |
| 1973-1976 | Oldsmobile | Omega | Base |
| 1976 | Oldsmobile | Omega | Brougham |
| 1976 | Oldsmobile | Omega | F85 |
| 1975 | Oldsmobile | Omega | Salon |
| 1976 | Oldsmobile | Omega | SX |
| 1977-1984 | Oldsmobile | Toronado | Brougham |
| 1977 | Oldsmobile | Toronado | XS |
| 1980-1981 | Oldsmobile | Toronado | XSC |
| 1977-1979 | Oldsmobile | Toronado | XSR |
| 1973-1974 | Oldsmobile | Vista Cruiser | Base |
| 1977-1981 | Pontiac | Bonneville | Base |
| 1977-1981 | Pontiac | Bonneville | Brougham |
| 1978-1981 | Pontiac | Bonneville | Safari |
| 1977-1981 | Pontiac | Catalina | Base |
| 1977-1981 | Pontiac | Catalina | Safari |
| 1977 | Pontiac | Firebird | Base |
| 1977 | Pontiac | Firebird | Esprit |
| 1977-1979 | Pontiac | Firebird | Formula |
| 1977-1979 | Pontiac | Firebird | Trans Am |
| 1976-1977 | Pontiac | Grand LeMans | Base |
| 1977 | Pontiac | Grand LeMans | Safari |
| 1977 | Pontiac | Grand Prix | Base |
| 1977 | Pontiac | Grand Prix | LJ |
| 1977 | Pontiac | Grand Prix | SJ |
| 1977-1978 | Pontiac | Grand Safari | Base |
| 1976-1977 | Pontiac | LeMans | Base |
| 1977 | Pontiac | LeMans | Safari |
| 1976-1977 | Pontiac | LeMans | Sport |
| 1977 | Pontiac | Phoenix | Base |
| 1975-1977 | Pontiac | Ventura | Base |
| 1975 | Pontiac | Ventura | Custom |
| 1975 | Pontiac | Ventura | S |
| 1975-1977 | Pontiac | Ventura | SJ |
Original: $31.35
-65%$31.35
$10.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Installation Instructions
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1977 | Buick | Century | Base |
| 1977 | Buick | Century | Custom |
| 1977-1979 | Buick | Electra | 225 |
| 1980-1984 | Buick | Electra | Estate Wagon |
| 1977-1984 | Buick | Electra | Limited |
| 1978-1984 | Buick | Electra | Park Avenue |
| 1977-1983 | Buick | Estate Wagon | Base |
| 1977-1981 | Buick | LeSabre | Base |
| 1977-1978,1982-1984 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1979-1984 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1981 | Buick | LeSabre | Sport |
| 1977 | Buick | Regal | Base |
| 1977 | Buick | Regal | SR |
| 1977-1984 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1984 | Buick | Riviera | Luxury |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1979-1980 | Buick | Riviera | S |
| 1981 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1975-1977 | Buick | Skylark | Base |
| 1976-1977 | Buick | Skylark | S |
| 1975-1977 | Buick | Skylark | SR |
| 1979 | Cadillac | Eldorado | Base |
| 1979 | Cadillac | Eldorado | Biarritz |
| 1979 | Cadillac | Eldorado | Cabriolet |
| 1980 | Cadillac | Seville | Base |
| 1980 | Cadillac | Seville | Elegante |
| 1977-1981 | Oldsmobile | 98 | Luxury |
| 1977-1984 | Oldsmobile | 98 | Regency |
| 1982-1984 | Oldsmobile | 98 | Regency Brougham |
| 1977-1984 | Oldsmobile | Custom Cruiser | Base |
| 1975 | Oldsmobile | Cutlass | 442 |
| 1973-1975 | Oldsmobile | Cutlass | Base |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S |
| 1973-1977 | Oldsmobile | Cutlass | S |
| 1977 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979-1980,1982-1984 | Oldsmobile | Cutlass Calais | Base |
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1981-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1979 | Oldsmobile | Cutlass Salon | 442 |
| 1975-1977,1979 | Oldsmobile | Cutlass Salon | Base |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1973-1977,1982-1984 | Oldsmobile | Cutlass Supreme | Base |
| 1977,1982-1984 | Oldsmobile | Cutlass Supreme | Brougham |
| 1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1974 | Oldsmobile | Cutlass Supreme | Cruiser |
| 1976 | Oldsmobile | Cutlass Tiara | Base |
| 1973-1974,1976-1983 | Oldsmobile | Delta 88 | Base |
| 1980-1981 | Oldsmobile | Delta 88 | Holiday |
| 1973-1974,1976-1984 | Oldsmobile | Delta 88 | Royale |
| 1980-1984 | Oldsmobile | Delta 88 | Royale Brougham |
| 1984 | Oldsmobile | Delta 88 | Royale Brougham LS |
| 1973-1976 | Oldsmobile | Omega | Base |
| 1976 | Oldsmobile | Omega | Brougham |
| 1976 | Oldsmobile | Omega | F85 |
| 1975 | Oldsmobile | Omega | Salon |
| 1976 | Oldsmobile | Omega | SX |
| 1977-1984 | Oldsmobile | Toronado | Brougham |
| 1977 | Oldsmobile | Toronado | XS |
| 1980-1981 | Oldsmobile | Toronado | XSC |
| 1977-1979 | Oldsmobile | Toronado | XSR |
| 1973-1974 | Oldsmobile | Vista Cruiser | Base |
| 1977-1981 | Pontiac | Bonneville | Base |
| 1977-1981 | Pontiac | Bonneville | Brougham |
| 1978-1981 | Pontiac | Bonneville | Safari |
| 1977-1981 | Pontiac | Catalina | Base |
| 1977-1981 | Pontiac | Catalina | Safari |
| 1977 | Pontiac | Firebird | Base |
| 1977 | Pontiac | Firebird | Esprit |
| 1977-1979 | Pontiac | Firebird | Formula |
| 1977-1979 | Pontiac | Firebird | Trans Am |
| 1976-1977 | Pontiac | Grand LeMans | Base |
| 1977 | Pontiac | Grand LeMans | Safari |
| 1977 | Pontiac | Grand Prix | Base |
| 1977 | Pontiac | Grand Prix | LJ |
| 1977 | Pontiac | Grand Prix | SJ |
| 1977-1978 | Pontiac | Grand Safari | Base |
| 1976-1977 | Pontiac | LeMans | Base |
| 1977 | Pontiac | LeMans | Safari |
| 1976-1977 | Pontiac | LeMans | Sport |
| 1977 | Pontiac | Phoenix | Base |
| 1975-1977 | Pontiac | Ventura | Base |
| 1975 | Pontiac | Ventura | Custom |
| 1975 | Pontiac | Ventura | S |
| 1975-1977 | Pontiac | Ventura | SJ |



















